| Number | From | To | Attacker | Soviet Firestorm | German Firestorm | Terrain type | German Player | Soviet Player | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Poltusk | Sumalina | German | Air | None | Open,River | Jeff | John | 2-5 (Soviet Victory) |
| 2 | Byrkov | Gorki | German | Air, IS2 | Halftrack | Open, River | Nick | Duncan A | 1-6 (Soviet Victory) |
| 3 | Slavgorod | Byrkov | Soviet | SMG, IS2 | Tiger, Halftrack | Open, River | Stan | Brian | 2-2 (Draw) |
| 4 | Lepel | Tolochin | German | T34/76, SU 76 | Artillery | Marsh | Jason | Corey | 2-5 (Soviet Victory) |
| 5 | Zylobin | Berezino | Soviet | T34/85, Artillery | Halftrack | Forest, River | Bernhard | Duncan M | 1-6 (Soviet victory) |
| 6 | Berezina | Ostropochi | Soviet | Air, Artillery | Panzer IV | Open, River | Tod | Duncan M | 3-4 (Soviet victory) |
| 7 | Dobrina | Vitebesk | Soviet | IS2, Engineers | Engineers* | City | Vince | Kent | 2-2 (Draw) |
* Germans reduced to base 1000 points due to supply