| Number | From | To | Attacker | Soviet Firestorm | German Firestorm | Terrain type | German Player | Soviet Player | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Berezina | Karpilovka | Soviet | Su 76 | Halftrack | Marsh,River | Vince | John | 5-2 (German victory) |
| 2 | Berezino | Smolevichi | Soviet | T34/85, Air | Halftrack, Air | Woods, River | Duncan A | Michael | 6-1 (Soviet Victory) |
| 3 | Borizov | Lepel | German | T34/85, Air+ | Panther, Pz IV | Open, River | Bernhard | Brian | 3-4 (Soviet Victory) |
| 4 | Berzina | Bobriusk | Soviet | T34/85, SU 76 | Train, Truck* | City | Jeff | Duncan M | 3-4 (Soviet Victory) |
| 5 | Dzisna | Polotsk | German | Air | Tiger | Open, River | Tod | Duncan M | 2-5 (Soviet Victory) |
| 6 | Dobryna | Orsha | Soviet | Truck, Artillery | Stug, Truck* | City | Tod | Duncan A | 1-6 (Soviet Victory) |
| 7 | Slavgorod | Mogalev | Soviet | IS2, Artillery | Tiger, Truck* | City | Brian | Bernhard | 1-1 (draw) |
| 8 | Sumalina | Vitebesk | Soviet | IS2, Truck | Truck* | City | Nick | Kent | 1-6 (Soviet Victory) |
+ Soviet Morale reduce one level due to out of supply
* Germans reduced to base 1200 points due to supply
| Soviet | Current Points | German | Current Points |
|---|---|---|---|
| Duncan A | 6 | Tod | 3 |
| Duncan M | 6 | Jeff | 2 |
| John | 5 | Vince | 2 |
| Corey | 6 | Stan | 2 |
| Brian | 2 | Bernhard | 1 |
| Kent | 2 | Nick | 1 |
| Peter | 0 | Jeff | 1 |
Terrain will be set up in two stages (one feature per 2' x 2' sector):
| Troop Type | FOW Troops | Morale |
|---|---|---|
| Tigers | 2 Tiger I E | Confident Veteran |
| Panthers | 2 Panther A | Confident Veteran |
| Panzer | 3 Panzer IV H | Confident Veteran |
| STUG | 3 StuG G | Confident Veteran |
| Halftrack | Armoured Panzergrenadiers
|
Confident Veteran |
| Supply (Engineer Truck) | Panzerpioneers
|
Confident Veteran |
| Artillery | Artillery Battery
|
Confident Veteran |
| Aircraft | Sporadic Air Support | N/A |
| Armoured Train | Grenadier Platoon
|
Reluctant Trained |
| Troop Type | FOW Troops | Morale |
|---|---|---|
| IS 2 | 2 IS 2 | Fearless Trained |
| T34/85 | 3 T34/85 with cupolas and Tankodesantiki | Confident Trained |
| T34/76 | 5 T34/76 with cupolas and Tankodesantiki | Fearless Trained |
| SU 76 | 5 SU 76M | Confident Trained |
| Supply (Engineer Truck) | Sapper Company
|
Confident Trained |
| Artillery | Artillery Battery
|
Fearless Trained |
| Aircraft | Limited Air Support | N/A |
| Submachinegun | Shtraf Company
|
Confident Trained |
| Armoured Train | Submachinegun company
|
Confident Trained |