| Number | From | To | Attacker | Soviet Firestorm | German Firestorm | Terrain type | German Player | Soviet Player | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Berezina | Rechitsa | German | - | Truck* | Open | Jeff | Duncan M | 1-6 (Soviet Victory) |
| 2 | Osipovchi | Lyuban | Soviet | Artillery | -* | Marsh | Vince | Gary | 6-1 (German Victory) |
| 3 | Borizov | Molodecho | Soviet | T34/85, Air | Pz IV | Hills | Jeff | Brian | 4-3 (German Victory) |
| 4 | Bykhov | Mogilev | Soviet | Artillery, Truck | Halftrack, Truck+ | City | Michael | Duncan M | 1-6 (Soviet Victory) |
| 5 | Volozhin | Borizov | German | Su76, Air& | Panther, Air | Hills | Tod | John | 6-1 (German Victory) |
| 6 | Stolpce | Osipovichi | German | Truck, Air | Halftrack | Open | Nick | Duncan A | 6-1 (German Victory) |
| 7 | Mogalev | Slavgorod | German | IS 2, Truck | Tiger + | Open | Bernhard | Duncan A | 2-5 (Soviet Victory) |
| 8 | Smolevichi | Minsk | Soviet | 2x T 34/85 | Artillery | City | Bernhard | Brian | 3-1 (Draw, Soviets retire) |
+ German morale increased one level
* Germans reduced to base 1200 points due to supply
& Soviet morale increased one level
| Soviet | Current Points | German | Current Points |
|---|---|---|---|
| Duncan A | 12 | Vince | 7 |
| John | 7 | Tod | 5 |
| Brian | 6 | Jeff | 4 |
| Duncan M | 11 | Michael | 1 |
| Kent | 2 | Bernhard | 4 |
| Gary | 5 | Nick | 6 |
| Peter | 0 | Stan | 2 |
Terrain will be set up in two stages (one feature per 2' x 2' sector):
| Troop Type | FOW Troops | Morale |
|---|---|---|
| Tigers | 2 Tiger I E | Confident Veteran |
| Panthers | 2 Panther A | Confident Veteran |
| Panzer | 3 Panzer IV H | Confident Veteran |
| STUG | 3 StuG G | Confident Veteran |
| Halftrack | Armoured Panzergrenadiers
|
Confident Veteran |
| Supply (Engineer Truck) | Panzerpioneers
|
Confident Veteran |
| Artillery | Artillery Battery
|
Confident Veteran |
| Aircraft | Sporadic Air Support | N/A |
| Armoured Train | Grenadier Platoon
|
Reluctant Trained |
| Troop Type | FOW Troops | Morale |
|---|---|---|
| IS 2 | 2 IS 2 | Fearless Trained |
| T34/85 | 3 T34/85 with cupolas and Tankodesantiki | Confident Trained |
| T34/76 | 5 T34/76 with cupolas and Tankodesantiki | Fearless Trained |
| SU 76 | 5 SU 76M | Confident Trained |
| Supply (Engineer Truck) | Sapper Company
|
Confident Trained |
| Artillery | Artillery Battery
|
Fearless Trained |
| Aircraft | Limited Air Support | N/A |
| Submachinegun | Shtraf Company
|
Confident Trained |
| Armoured Train | Submachinegun company
|
Confident Trained |