Combat at Kivatice
Russia 1812
This scenario was taken from an Empires, Eagles and Lions issue on Magweb. As Magweb is a subscribed service I have not reproduced any information here - see them to get it. All I provide is stats. By the way this is one of the better battles we have played using POW. This scenario may be one I draw a map of myself eventually.
French I Corps - Davout
| Davout | Good | Fs | ||||||||||||||
| Pajol | Average | Fs | ||||||||||||||
| Heavy Battery | HA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| Light Horse Battery | FA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||
| 9eme Lanciers Polonnais | La | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| 2eme Chasseurs | Lc | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1st Division Morand | Average | Fs | ||||||||||||||
| Medium Battery | FA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||
| 30e Ligne Elite | FSm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 30e Ligne | FSm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| 17eme Ligne Elite | FSm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 17eme Ligne | FSm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| 13eme Legere Elite | FLm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 13eme Legere | FLm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 3rd Division Gudin | Average | Fs | ||||||||||||||
| Medium Battery | FA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||
| 12e Ligne Elite | FSm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 12 eme Ligne Elite | FSm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| 127eme Ligne | FSm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| 21eme Ligne Elite | FSm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 21eme Ligne | FSm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| 8th Rhinbund | FSm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| 7eme Legere Elite | FLm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 7eme Legere | FLm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Cavalry Reserve Nansouty | Average | Fs | ||||||||||||||
| Light Horse Battery | FA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||
| 8eme Cuirassier | Cu | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| 1e Carabiner | Cu | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Russian 2nd Army of the West
| Barclay de Tolly | Average | Fs | ||||||||||||||
| Heavy Battery | FA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| Medium Battery | FA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| Lithuanian Uhlans | La | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Cavalry Reserve Knorring | Average | Fs | ||||||||||||||
| Light Horse Battery | FA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| Gluchov Cuirassier | Cu | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| Novgorod Cuirassier | Cu | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Vasilchikov | Average | Fs | ||||||||||||||
| Heavy Battery | FA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| 6th Jaegers | FLm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| 41st Jaegers |
FLm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| Smolensk I.R. | Fm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| Narva I.R. | Fm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| New Ingremannland I.R. | Fm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| Alexopol I.R. | Fm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| Paskevitch | Average | Fs | ||||||||||||||
| Heavy Battery | FA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| 5th Jaegers | FLm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| 42nd Jaegers | FLm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| Ladoga I.R. | Fm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| Poltava I.R. | Fm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| Orel I.R. | Fm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| Nivegorod I.R. | Fm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |