Battle of Vitoria
June 21st 1813

Vitoria was perhaps the greatest of Wellingtons victories as it was the start of the campaign that finally pushed the French out of Spain. It began with a feint by the British army who sent Murrays division towards Salamanca - successfully confusing the French into believing this was the main thrust of the British army. Graham was sent north into Spain with 60,00 troops secretly. By the time the French were aware f the situation the British army had converged their columns on them at Vitoria.
The French command was its usual mass of bickering without the strong leadership of the Emperor or any senior marshals. The French continued to withdraw looking for better ground but the strong desire of the men to fight forced their hand and they made their stand at Vitoria.
The British plan did not execute flawlessly however. Dalhousie got lost and Graham was behind schedule. Picton picked up the ball however and launched a strong attack on DErlons corps just as Graham arrived. The Army began to disintegrate and fall back in disorder. They were fortunate in that once again the British were no masters of pursuit but the baggage left behind included all but two of the French guns, Jourdans marshals baton and King Josephs chamber pot. They were never to see Madrid again and by 1814 were crossing the French border.
The Game
The game begins at 8 AM and goes to 4 PM (16 turns).
French decisive victory if hold Vitoria and destroy Pictons and Grahams division
French marginal if hold the Pamplona road (bottom left hand road)
British marginal if capture Vitoria
British decisive if capture Pamplona road and destroy Reilles division
French arrival and movement bases.
All French troops are initially on the table
| Location | Units | Move bases |
| Arinez | 1st Division, 3rd Division, 4th Division, 6th Division, Soults Division, | 1,2,3,4,5,6 |
| Puebla Heights | 5th Division | 7 |
| Road South of Vitoria | Tillys Division | 8 |
| Road North of Vitoria | Digeons Division, Reilles Corps | 9,10,11,12,13,14 |
| Road West of Vitoria | DErlons Corps | 15,16,17,18 |
| Vitoria | Josephs Guard | 19 |
Commander in Chief
| Jourdan | Poor | Fs |
Army of the South
| Gazan | Ave. | Fs | ||||||||||||
| Medium Battery | FA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||
| Medium Battery | FA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1st Division
| Leval | Ave. | Fs | ||||||||||||
| 9eme Legere | FLm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 24eme Ligne | FSm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 88eme Ligne | FSm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 96eme Ligne | FSm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
3rd Division
| Villatte | Ave. | Fs | ||||||||||||||
| 27eme Legere | FLm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 63eme Ligne | FSm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 94eme Ligne | FSm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 99eme Ligne | FSm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
4th Division
| Conroux | Ave. | Fs | ||||||||||||||
| 32eme Legere | FLm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 43eme Ligne | FSm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 55eme Ligne | FSm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 58eme Ligne | FSm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
5th Division
| Maransin | Poor | Fs | ||||||||||||||
| 12eme Legere | FLm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 45eme Ligne | FSm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
6th Division
| Darricau | Ave. | Fs | ||||||||||||||
| 21eme Legere | FLm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 100eme Ligne | FSm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 28eme Legere | FSm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 103eme Ligne | FSm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Soults Cavalry
| Soult | Good | Fs | ||||||||||||
| 2eme Hussars | Lc | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Converged Chausseurs | Lc | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Tillys Cavalry
| Tilly | Ave. | Fs | ||||||||||||
| Converged Dragoons A | Hc | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Converged Dragoons B | Hc | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Digeons Cavalry
| Digeon | Ave. | Fs | ||||||||||||
| Converged Dragoons A | Hc | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Converged Dragoons B | Hc | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Army of the Centre
| DErlon | Ave. | Fs | ||||||||||||
| Medium Battery | FA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1st Division
| Darmangac | Ave. | Fs | ||||||||||||
| 28eme Ligne | FSm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 75eme Ligne | FSm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 2nd Nassau | FSm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 4th Baden | FSm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
2nd Division
| Cassagne | Ave. | Fs | ||||||||||||
| 16eme Legere 1 batt | FLm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 16eme Legere 2 batt | FLm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 8eme Ligne 1 batt | FSm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 8eme Ligne 2 batt | FSm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 51eme Ligne 1 batt | FSm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 51eme Ligne 2 batt | FSm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 54eme Ligne 1 batt | FSm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 54eme Ligne 2 batt | FSm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Treillards Cavalry
| Treillard | Ave. | Fs | ||||||||||||
| Converged Dragoons | Hc | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Converged Chausseurs | Lc | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Army of Portugal
| Reille | Ave. | Fs | |||||||||||
| Medium Battery | FA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
4th Division
| Sarrut | Ave. | Fs | ||||||||||||
| 2eme Legere | FLm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 36eme Ligne | FSm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 4eme Legere | FLm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 65eme Ligne | FSm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
6th Division
| Lamartinerre | Ave. | Fs | ||||||||||||||
| 118eme Ligne | FSm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 119eme Ligne | FSm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 120eme Ligne | FSm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 122eme Ligne | FSm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Mermets Cavalry
| Mermet | Ave | Fs | ||||||||||||
| Converged Chausseurs A | Lc | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Converged Chausseurs B | Lc | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Boyers Cavalry
| Boyer | Ave. | Fs | ||||||||||||
| Converged Dragoons A | Hc | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Converged Dragoons B | Hc | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Josephs Royal Guard
| Joseph | Poor | Fs | ||||||||||||
| Royal Guards A | Fm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Royal Guards A | Fm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Castile Regt. | Fm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| Toledo Regt | Fm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| Mixed Light Cavalry | Lc | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
British
| Location | Units | Move bases |
| Road North of Vitoria, north table edge | 1st Division, Independent Brigades | 1,2 |
| West table edge | 2nd Division, 4th Division, Wellington | 3,4,5 |
| North table edge, west of board | 3rd Division,5th Division | 6,7,8 |
| Random | 7th Division | 9,10 |
| Road South West table edge | Portuguese Division | 11,12 |
| Puebla Heights | Morillos Division | 13 |
Dalhousie will not arrive until at least 12 PM at the top left corner of the map. He has a 1 in 6 chance of appearing any turns after 12 PM. All British troops start at the table edge.
Commander in Chief
| Wellington | Good | Bs | ||||||||||||
| Heavy Cavalry | Hc | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Dragoons | Hc | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Medium Battery | FA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| Medium Battery | FA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| Medium Battery | FA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| Light Battery | FA | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 |
1st Division
| Graham | Good | Bs | ||||||||||||||
| Coldstream Guards | BSr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
| 3rd Guards | BSr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
| 5th KGL | BSr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 2nd KGL | BSr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| KGL Light Brigade | BLr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| Vandeleurs Light Brigade | BLr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| Ansons Light Dragoons | Lc | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| Altens Light Dragoons | Lc | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
2nd Division
| Hill | Good | Fs | ||||||||||||||
| 50th Foot | BSr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 92nd Highland | BSr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 3rd Foot | BSr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 57th Foot | BSr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 28th Foot | BSr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 34th Foot | BSr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 6th Portuguese | BSr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 18th Portuguese | BSr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
3rd Division
| Picton | Good | Bs | ||||||||||||||
| 45th Foot | BSr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 60th Rifles | BLr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 83rd Foot | BSr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 87th Foot | BSr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 9th Portuguese | BSr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| 21st Portuguese | BSr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| Fanes Dragoons | Lc | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
4th Division
| Cole | Good | Bs | ||||||||||||||
| 27th Foot | BSr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 40th Foot | BLr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 7th Foot | BSr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 20th Foot | BSr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 11th Portuguese | BSr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 7th Cacadores | BLr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
5th Division
| Oswald | Ave. | Bs | ||||||||||||||
| 1st Foot | BSr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 9th Foot | BSr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 4th Foot | BSr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| 47th Foot | BSr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| 3rd Portuguese | BSr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| 8th Cacadores | BLr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 95th Rifles | BLr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15th Hussars | Lc | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||
| 10th Hussars | Lc | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
7th Division
| Dalhousie | Poor | Bs | ||||||||||||||
| 6th Foot | BSr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| Brunswick Jaegers | BLr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| 51st Foot | BSr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| 68th Foot | BSr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| 3rd Portuguese | BSr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| 19th Portuguese | BSr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Independent Brigades
| Pack/ Bradford | Good | Bs | ||||||||||||
| 13th Port. | BSr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 24th Port. | BSr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 4th Cacadores | BSr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Portuguese Dragoons | Lc | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Portuguese Division
| Silveria | Ave. | Bs | ||||||||||||
| 2nd Port. | BSr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 14th Port. | BSr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 4th Port. | BSr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 10th Port. | BSr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Spanish Division
| Morillo | Poor. | Ps | ||||||||||
| Leon | Pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Union | Pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Doile | Pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Vitoria | Pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |