Wavre
June 18, 1815
The battle of Wavre is
the famous delaying action of Thielmanns 3rd corps of Prussians against
Marshal Grouchy and the force sent to break through. In this scenario we consider what
Grouchy could have done to prevent the Allied follow up after the battle of Waterloo.
Historically he vacillated and did not break through the Prussian line until June 19, the
day after Waterloo. In this scenario the French must be in possession of the bridge at
Wavre and one of the bridges at Limal and Limalette so that they may meet the bulk of the
Prussian army in the rear before 6 PM Game begins at 1 PM with the French entering however
quickly their pips allow them.
Game details
Turns 1 PM - 6 PM.
Thielmanns corps must start within 10 inches of Wavre with the exception of Stengels brigade who are at Limal. French enter from the crossroads at the bottom of the board in following order: II corps, IV Corps, 1st Reserve Cavalry, 2nd Reserve cavalry.
Prussians
III Corps
| Von Theilmann (C in C) | Pr | Good |
9th Brigade
| VonBorcke | Pr | Gd | |||||||||||||
| 8th Jaegers | PrLM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
| 30th I.R 1 batt | PrSM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 30th I.R 2 batt | PrSM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 1st Kurmark Landwehr | PrM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
10th Brigade
| Von Kemphen | Pr | Gd | |||||||||||||
| 27th I.R 1 batt | PrSM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 27th I.R 2 batt | PrSM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 2nd Kurmark Landwehr1 batt | PrM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
| 2nd Kurmark Landwehr2 batt | PrM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11th Brigade
| Von Luck | Pr | Gd | |||||||||||||
| 3rd Kurmark Landwehr1 batt | PrM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
| 3rd Kurmark Landwehr2 batt | PrM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
| 4th Kurmark Landwehr1 batt | PrM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
| 4th Kurmark Landwehr2 batt | PrM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
12th Brigade
| von Stulpnagel | Pr | Gd | |||||||||||||
| 31st I.R 1 batt | PrSM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 31st I.R 2 batt | PrSM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 5th Kurmark Landwehr1 batt | PrM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
| 5th Kurmark Landwehr2 batt | PrM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
| 6th Kurmark Landwehr1 batt | PrM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
| 6th Kurmark Landwehr2 batt | PrM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
| Horse Artilley #20 | HA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
III Artillery Corps
| von Lehmann | Av | Gd | |||||||||||||
| Horse Artilley #19 | HrA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||
| Foot Artilley #7 | MA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||
| Foot Artilley #35 | HvA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
III Corps Cavalry
| Von Hobe | Pr | Av | |||||||||||||
| Horse Battery 18 | PrHrA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1st Brigade
| Von derMarwitz | Pr | Av | |||||||||||||
| 7th Uhlans | PrLa | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||
| 8th Uhlans | PrLa | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
| 3rd Kurmark Landwehr | PrLa | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||
| 6th Kurmark Landwehr | PrLa | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
2nd Brigade
| Von Lottum | Pr | Av | |||||||||||||
| 5th Uhlans | PrLa | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||
| 7th Dragoons | PrHC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||
| 9th Hussars | PrLC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Detached from I Corps (at Limal)
Stengels Brigade
| Stengel | Pr | Pr | |||||||||||||
| 19th I.R. | PrSM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
| 6th Uhlans | La | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
French
C in C
| Grouchy | Fr | Good |
| Staff Officer | Fr | Good |
I Reserve Cavalry
| Pajol | Fr | Good |
| Staff Officer | Fs | Good |
9th Cavalry Division
| Maurin | Fr | Av | |||||||||||||
| 6th Hussars | LC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
| 8th Chasseurs | LC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||
| 6th Dragoons | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||
| 16th Dragoons | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||
| 3/3 Horse Artillery | HrA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
4th Cavalry Division
| Soult | Fr | Av | |||||||||||||
| 1st Hussars | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
| 4th Hussars | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||
| 5th Hussars | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
| 1/1 Horse Artillery | HrA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
II Reserve Cavalry
| Exelmans | Fr | Average |
| Staff Officer | Fr | Average |
9th Cavalry Division
| Stroltz | Fr | Av | |||||||||||||
| 5th Dragoons | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
| 13th Dragoons | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||
| 15th Dragoons | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||
| 20th Dragoons | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||
| 1st Horse Artillery | HrA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
10th Cavalry Division
| Chastel | Fr | Av | |||||||||||||
| 4th Dragoons | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||
| 12th Dragoons | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||
| 14th Dragoons | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||
| 1st Horse Artillery | HrA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
III Corps
| Vandamme | Fr | Gd | |||||||||||||
| Staff Officer | Fr | Ave | |||||||||||||
| 2/1 Foot Artillery | HvA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
10th Division
| Habert | Fr | Gd | |||||||||||||
| 34th Ligne | FSM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 88th Ligne | FSM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 22nd Ligne | FSM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 70th Ligne | FSM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
| 2nd Foreign (Swiss) | FSM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||
| 2/18 Foot Artillery | MA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
8th Division
| Lefol | Fr | Av | |||||||||||||
| 15th Legere | FLM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 23rd Ligne | FSM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 37th Ligne | FSM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 64th Ligne | FSM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||
| 6/7 Foot Artillery | MA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
11th Division
| Berthezene | Fr | Av | |||||||||||||
| 12th Ligne | FSM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 56th Ligne | FSM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 33rd Ligne | FSM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 86th Ligne | FSM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||
| 2/17 Foot Artillery | MA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
IV Corps
| Gerard | Fr | Gd | |||||||||||||
| Staff Officer | Fr | Gd | |||||||||||||
| 5/5 Foot Artillery | HvA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
14th Division
| Hulot de Mazerney | Fr | Av | |||||||||||||
| 9th Legere | FLM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 111th Ligne | FSM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 44th Ligne | FSM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 50th Ligne | FSM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
| 3/5 Foot Artillery | MA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
13th Division
| Fichery | Fr | Av | |||||||||||||
| 59th Ligne | FSM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 76th Ligne | FSM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 48th Ligne | FSM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 69th Ligne | FSM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 2/5 Foot Artillery | MA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
12th Division
| Pecheux | Fr | Av | |||||||||||||
| 30th Ligne | FSM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||
| 96th Ligne | FSM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 63rd Ligne | FSM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 6th Legere | FSM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||
| 5/2 Foot Artillery | MA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
21st Infantry Division (may be attached to any corps)
13th Division
| Fichery | Fr | Av | |||||||||||||
| 8th Legere | FLM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 65th Ligne | FSM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||
| 75th Ligne | FSM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 8/3 Foot Artillery | MA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |