May 3, 1863
This scenario is taken from the article in the Zouave number 104 by John Hill. Mr. Hill's article is a Fire and Fury scenario - here is the same one converted to Principles of War.
Part of the Federal plan at Chancellorsville was to advance VI Corps into the Confederate rear. However when the first division (Brooks') arrived it found that the Confederates were determined to make a stand at Salem Church. The Federals advanced cautiously and as a result the Confederates managed to re-enforce their lines sufficiently to prevent a breakthrough.
The historical engagement was not very hotly fought and both sides retired from the field after a brief fight. At the same time Hooker was losing at Chancellorsville so the Federals retired back on their own lines the next day anyways.
In this scenario the Federals are given a chance to affect the breakthrough before the Confederate reinforcements arrive thereby opening up the rear of the Army of Northern Virginia to the rest of VI Corps. The Federals have 9 turns in which to capture Salem church and ensure swift passage for the rest of the corps.
Special Rules: All of the non fenced land is light forest and scrub (Speed 2) and counts as low terrain - all fenced in land is open cultivation.

Wilcox deploys at the second from top crossroads
Cavalry deploys in front of the north east road
Semmes arrives at the North entry point turn 2
Mahone arrives at the North entry point turn 5
Wilcox's Division
| Wilcox (C in C) | Good | |||||||||||||
| Lewis's Battery | BRO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||
| 8th Alabama | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 9th Alabama | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 10th Alabama | MLR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 11th Alabama | MLR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 15th VA Cavalry | MLR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Semme's Division
| Semmes | Good | |||||||||||||||
| Manley's Battery | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||
| 10th Georgia | MLR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 50th Georgia | MLR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| 51st Georgia | MLR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| 53rd Georgia | MLR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Mahone's Division
| Mahone | Good | |||||||||||||||
| 6th Virginia | MLR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 12th Virginia | MLR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| 16th Virginia | MLR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| 41st Virginia | MLR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| 61st Virginia | MLR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Bartlett Deploys below the west road north of the Toll House west of the main road
Brown Deploys below the west road north of the Toll House east of the main road
Russell deploys on the lower east road
Artillery is deployed at the Toll House crossroad
Commander
| Brooks (C in C) | Average |
Tomkin's Artillery Division
| Tomkins | Average | |||||||||||
| Maryland Battery | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| New Jersey Battery | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Massachuses Battery | BRO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| US Battery* | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Reinforcement turn 4
Bartlett's Division
| Bartlett | Average | |||||||||||||||
| 5th ME | MLR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 16th ME | MLR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| 27th New York | MLR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| 121st New York | MLR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| 96th Pennsylvania | MLR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Brown's Division
| Brown | Average | |||||||||||||
| 1st New Jersey | MLR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 2nd New Jersey | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 3rd New Jersey | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 15th New Jersey | MLR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 23rd New Jersey | MLR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Russell's Division
| Russell | Good | |||||||||||||
| 18th New York | MLR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 33rd New York | MLR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 49th New York | MLR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 119th Pennsylvania | MLR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |